U.S. Products
Our Dog Food Varieties
Something for everyone
Proformance dog foods are formulated to the highest standards and produced from nature’s finest ingredients. Fortified with high quality meat proteins, egg and natural flavors, and produced without artificial preservatives, flavors or colors, Proformance dog foods provide complete and balanced nutrition and a taste your dog will love.
- Active Adult: Our #1 selling item. For active or outdoor adult dogs.
- Chicken & Rice Maintenance: For moderately active or overweight adult dogs.
- Lamb & Rice: The perfect combination: New Zealand lamb and American whole grain brown rice. Promotes healthy skin and coat.
- Pro Power: Our most powerful adult dog formula. For very active, working or pregnant dogs.
- Puppy: Highly palatable, highly nutritious. For small and medium breed puppies, to one year of age.
- Large Breed Puppy: Delicious Lamb & Rice formula for puppies that will weigh over 20 Kg at maturity.
- Freshway Holistic Chicken & Rice: Includes beneficial fruits & vegetables.
Average Analysis | Active Adult | Pro Power | Maintenance Chicken & Rice | Lamb & Rice |
---|---|---|---|---|
Protein | 26% | 32% | 22% | 24% |
Fat | 18% | 21% | 12% | 14% |
Fiber | 3.0% | 3.0% | 3.0% | 3.0% |
Moisture | 8.5% | 8.5% | 8.5% | 8.5% |
Calcium | 1.1% | 1.1% | 1.0% | 1.2% |
Phosphorus | 0.9% | 0.9% | 0.8% | 1.0% |
Sodium | 0.3% | 0.4% | 0.3% | 0.3% |
Vitamin A | 15,000 IU | 20,000 IU | 12,000 IU | 15,000 IU |
Vitamin C | 33 mg | 33 mg | 33 mg | 33 mg |
Vitamin D3 | 900 IU | 900 IU | 900 IU | 900 IU |
Vitamin E | 200 IU | 200 IU | 200 IU | 200 IU |
Copper | 25 mg | 25 mg | 15 mg | 15 mg |
L-carnitine | 25 mg | 25 mg | 25 mg | 25 mg |
Omega 6:3 ratio | 6:1 | 6:1 | 7:1 | 5.5:1 |
Average Analysis | Puppy | Large Breed Puppy | Senior Care | Freshway Holistic Chicken & Rice |
---|---|---|---|---|
Protein | 30% | 26% | 22% | 21% |
Fat | 20% | 14% | 12% | 16% |
Fiber | 3.5% | 3.5% | 3.0% | 3.0% |
Moisture | 8.5% | 8.5% | 8.5% | 8.5% |
Calcium | 1.2% | 1.2% | 1.1% | 1.0% |
Phosphorus | 1.0% | 1.0% | 0.9% | 0.8% |
Sodium | 0.3% | 0.3% | 0.3% | 0.3% |
Vitamin A | 20,000 IU | 20,000 IU | 20,000 IU | 15,000 IU |
Vitamin C | 33 mg | 33 mg | 33 mg | 33 mg |
Vitamin D3 | 900 IU | 900 IU | 1,000 IU | 900 IU |
Vitamin E | 200 IU | 200 IU | 200 IU | 200 IU |
Copper | 25 mg | 25 mg | 15 mg | 25 mg |
L-carnitine | 25 mg | 25 mg | 25 mg | 25 mg |
Omega 6:3 ratio | 7:1 | 7:1 | 6:1 | 6:1 |
Contains EC permitted antioxidant: mixed tocopherols