Our Dog Food Varieties

Something for everyone

DogProformance dog foods are formulated to the highest standards and produced from nature’s finest ingredients. Fortified with high quality meat proteins, egg and natural flavors, and produced without artificial preservatives, flavors or colors, Proformance dog foods provide complete and balanced nutrition and a taste your dog will love.

  • Active Adult: Our #1 selling item. For active or outdoor adult dogs.
  • Chicken & Rice Maintenance: For moderately active or overweight adult dogs.
  • Lamb & Rice: The perfect combination: New Zealand lamb and American whole grain brown rice. Promotes healthy skin and coat.
  • Pro Power: Our most powerful adult dog formula. For very active, working or pregnant dogs.
  • Puppy: Highly palatable, highly nutritious. For small and medium breed puppies, to one year of age.
  • Large Breed Puppy: Delicious Lamb & Rice formula for puppies that will weigh over 20 Kg at maturity.
  • Senior Care: Lamb & Rice formula, for dogs over six years of age.
  • Freshway Holistic Chicken & Rice: Includes beneficial fruits & vegetables.
Average Analysis Active Adult Pro Power Maintenance Chicken & Rice Lamb & Rice
Protein (%) 26 30.0 22 22.0
Fat (%) 10 20.0 12 12.0
Fiber (%) 3.5 3.0 3.5 3.5
Moisture (%) 8.0 8.0 8.0 8.0
Calcium (%) 1.3 1.6 1.0 1.4
Phosphorus (%) 1.0 1.2 0.8 1.0
Vitamin A (IU/KG) 15,000 20,000 12,000 15,000
Vitamin C (mg) 33 33 33 33
Vitamin D3 (IU) 900 900 900 900
Vitamin E (IU) 200 200 200 200
Copper (Mg/Kg)* 20 20 20 20
L-carnitine (Mg/Kg) 65 65 60 60
Linoleic (Omega 6) (%) 3.60 4.0 2.40 2.40
Linoleic (Omega 3) (%) 0.60 0.65 0.40 0.40
Glucosamine (Mg/Kg) 200 200 200 200
Chondroitin (Mg/Kg) 200 200 200 200
Average Analysis Puppy Large Breed Puppy Senior Care Freshway Holistic Chicken & Rice
Protein (%) 28.0 26.0 22.0 21.0
Fat (%) 18.0 14.0 12.0 16.0
Fiber (%) 3.0 3.0 3.5 3.5
Moisture (%) 8.0 8.0 8.0 8.0
Calcium (%) 1.2 1.5 1.4 1.0
Phosphorus (%) 1.0 1.1 1.0 0.8
Vitamin A (IU/KG) 20,000 20,000 20,000 15,000
Vitamin C (mg) 33 33 33 33
Vitamin D3 (IU) 900 200 1,000 900
Vitamin E (IU) 200 200 200 200
Copper (Mg/Kg)* 20 20 20 20
L-carnitine (Mg/Kg) 65 65 60 70
Linoleic (Omega 6) (%) 3.50 2.7 2.70 3.30
Linoleic (Omega 3) (%) 0.60 0.40 5.0 0.60
Glucosamine (Mg/Kg) - - 300 200
Chondroitin (Mg/Kg) 200 200 120 100

* Added as cupric chelate of amino acids